open-genomes.org:/genomes/Gamba%20(2014)/NE6/Y/?C=S&O=A
Index of /genomes/Gamba%20(2014)/NE6/Y/?C=S&O=A
|
Open Genomes Creative Commons Attribution - Non‑Commercial - No‑Derivatives 4.0 International License
|
Name Last modified Size Description
Parent Directory -
SRR1187912_chrY-header.sam 2019-03-26 18:22 875
SRR1187912-reheadered-chrY.bam.bai 2019-03-26 18:25 37K
SRR1187912_chrY.bam.bai 2019-03-26 17:19 37K
NE6-Y-SNPs-C.tsv 2021-03-14 21:30 127K
NE6-Y-SNPs-ALL.tsv 2021-03-14 21:29 19M
SRR1187912_chrY.bam 2019-03-26 17:19 24M
SRR1187912-reheadered-chrY.bam 2019-03-26 18:24 24M
Open Genomes is an international tax-deductible non-governmental human genomics research and advocacy organization based in the United States and Germany.
Your contributions to Open Genomes are tax deductible in the United States and the European Union.
Our Mission About Us