open-genomes.org:/genomes/Gamba%20(2014)/NE5/Y/?C=S&O=A
Index of /genomes/Gamba%20(2014)/NE5/Y/?C=S&O=A
|
Open Genomes Creative Commons Attribution - Non‑Commercial - No‑Derivatives 4.0 International License
|
Name Last modified Size Description
Parent Directory -
SRR1187897_chrY-header.sam 2019-03-26 18:11 875
NE5-Y-SNPs-Novel.tsv 2021-03-14 21:23 1.6K
SRR1187897-reheadered-chrY.bam.bai 2019-03-26 18:17 36K
SRR1187897_chrY.bam.bai 2019-03-26 17:28 36K
NE5-Y-SNPs-C.tsv 2021-03-14 21:22 107K
NE5-Y-SNPs-ALL.tsv 2021-03-14 21:22 17M
SRR1187897_chrY.bam 2019-03-26 17:26 24M
SRR1187897-reheadered-chrY.bam 2019-03-26 18:16 24M
Open Genomes is an international tax-deductible non-governmental human genomics research and advocacy organization based in the United States and Germany.
Your contributions to Open Genomes are tax deductible in the United States and the European Union.
Our Mission About Us