open-genomes.org:/genomes/Eurasian%20Steppe/Y-SNPs/?C=N&O=A
Index of /genomes/Eurasian%20Steppe/Y-SNPs/?C=N&O=A
|
Open Genomes Creative Commons Attribution - Non‑Commercial - No‑Derivatives 4.0 International License
|
Name Last modified Size Description
Parent Directory -
Novel_Y-SNPs/ 2018-04-16 22:20 -
DA2-Y-SNPs-R.tsv 2018-04-16 05:44 408K
DA4-Y-SNPs-Q.tsv 2022-08-16 02:49 109K
DA5-Y-SNPs-R.tsv 2018-04-16 05:44 220K
DA7-Y-SNPs-R.tsv 2018-04-16 05:44 250K
DA13-Y-SNPs-R.tsv 2018-04-16 05:44 524K
DA15-Y-SNPs-R.tsv 2018-04-16 05:44 120K
DA16-Y-SNPs-R.tsv 2018-04-16 05:44 400K
DA17-Y-SNPs-R.tsv 2018-04-16 05:44 129K
DA19-Y-SNPs-E.tsv 2021-04-09 23:12 143K
DA20-Y-SNPs-Q.tsv 2021-04-06 22:00 54K
DA20-Y-SNPs.tsv 2018-04-16 05:44 5.8M
DA23-Y-SNPs-C.tsv 2018-04-16 05:44 145K
DA27-Y-SNPs-R.tsv 2018-04-16 05:44 583K
DA28-Y-SNPs-C.tsv 2018-04-16 05:44 184K
DA29-Y-SNPs-R.tsv 2018-04-16 05:44 416K
DA30-Y-SNPs-I.tsv 2018-04-16 05:44 211K
DA31-Y-SNPs-I.tsv 2018-04-16 05:44 81K
DA39-Y-SNPs-R.tsv 2018-04-16 05:44 588K
DA41-Y-SNPs-R.tsv 2018-04-16 05:44 286K
DA43-Y-SNPs-O.tsv 2018-04-16 05:44 133K
DA45-Y-SNPs-O.tsv 2018-04-16 05:44 225K
DA47-Y-SNPs-Q.tsv 2021-04-07 02:31 110K
DA48-Y-SNPs.tsv 2018-04-16 05:44 1.8M
DA49-Y-SNPs.tsv 2018-04-16 05:44 4.1M
DA51-Y-SNPs-R.tsv 2018-04-16 05:44 305K
DA52-Y-SNPs-R.tsv 2018-04-16 05:44 211K
DA54-Y-SNPs-Q.tsv 2021-04-06 04:02 21K
DA55-Y-SNPs-R.tsv 2018-04-16 05:44 283K
DA56-Y-SNPs-R.tsv 2018-04-16 05:44 512K
DA57-Y-SNPs-J.tsv 2018-04-16 05:44 225K
DA58-Y-SNPs-J.tsv 2018-04-16 05:44 196K
DA59-Y-SNPs-J.tsv 2018-04-16 05:44 169K
DA65-Y-SNPs-E.tsv 2022-07-13 01:45 147K
DA72-Y-SNPs.tsv 2018-04-16 05:44 1.2M
DA80-Y-SNPs.tsv 2018-04-16 05:44 1.2M
DA81-Y-SNPs-R.tsv 2018-04-16 05:44 607K
DA85-Y-SNPs-L.tsv 2018-04-16 05:44 41K
DA86-Y-SNPs-Q.tsv 2021-04-06 03:17 52K
DA87-Y-SNPs-R.tsv 2018-04-16 05:44 131K
DA89-Y-SNPs-R.tsv 2018-04-16 05:44 171K
DA92-Y-SNPs-R.tsv 2018-04-16 05:44 160K
DA93-Y-SNPs-R.tsv 2018-04-16 05:44 504K
DA94-Y-SNPs-R.tsv 2018-04-16 05:44 132K
DA95-Y-SNPs-N.tsv 2018-04-16 05:44 88K
DA96-Y-SNPs-N.tsv 2018-04-16 05:44 75K
DA98-Y-SNPs.tsv 2018-04-16 05:44 768K
DA100-Y-SNPs-R.tsv 2018-04-16 03:07 607K
DA101-Y-SNPs-R.tsv 2018-04-16 05:44 763K
DA105-Y-SNPs-Q.tsv 2021-04-06 03:53 57K
DA106-Y-SNPs-C.tsv 2018-04-16 05:44 64K
DA111-Y-SNPs-R.tsv 2018-04-16 05:44 348K
DA117-Y-SNPs-G-YFull.tsv 2018-04-16 05:44 98K
DA117-Y-SNPs-G.tsv 2018-04-16 05:44 189K
DA119-Y-SNPs-R.tsv 2021-12-28 02:21 674K
DA124-Y-SNPs-J.tsv 2018-04-16 05:44 74K
DA125-Y-SNPs-T.tsv 2018-04-16 05:44 13K
DA126-Y-SNPs-R.tsv 2018-04-16 05:44 119K
DA127-Y-SNPs-Q.tsv 2018-04-16 05:44 4.5K
DA129-Y-SNPs-R.tsv 2018-04-16 05:44 416K
DA130-Y-SNPs-R.tsv 2018-04-16 05:44 54K
DA130-Y-SNPs.tsv 2018-04-16 05:44 1.3M
DA134-Y-SNPs-R.tsv 2018-04-16 05:44 201K
DA141-Y-SNPs-Q.tsv 2021-04-07 00:05 49K
DA142-Y-SNPs-R.tsv 2018-04-16 05:44 440K
DA144-Y-SNPs-R.tsv 2018-04-16 05:44 151K
DA145-Y-SNPs.tsv 2018-04-16 05:44 87K
DA161-Y-SNPs.tsv 2018-04-16 05:44 1.7M
DA162-Y-SNPs-Q.tsv 2018-04-16 05:44 129K
DA171-Y-SNPs-N.tsv 2018-04-16 05:44 11K
DA179-Y-SNPs-G.tsv 2018-04-16 05:44 116K
DA188-Y-SNPs.tsv 2018-04-16 05:44 543K
DA189-Y-SNPs.tsv 2018-04-16 05:44 442K
DA190-Y-SNPs-G.tsv 2018-04-16 05:44 7.8K
DA197-Y-SNPs-R.tsv 2023-05-31 00:14 602K
DA198-Y-SNPs-G.tsv 2023-05-30 23:28 183K
DA203-Y-SNPs-J.tsv 2018-04-16 05:44 168K
DA204-Y-SNPs-J.tsv 2018-04-16 05:44 225K
DA206-Y-SNPs-R.tsv 2018-04-16 05:44 590K
DA207-Y-SNPs.tsv 2018-04-16 05:44 953K
DA208-Y-SNPs.tsv 2018-04-16 05:44 892K
DA220-Y-SNPs-N.tsv 2018-04-16 05:44 29K
DA221-Y-SNPs-Q.tsv 2021-04-09 21:02 170K
DA222-Y-SNPs-J.tsv 2018-04-16 05:44 437K
DA223-Y-SNPs-R.tsv 2018-04-16 05:44 692K
DA224-Y-SNPs-R.tsv 2018-04-16 05:44 375K
DA228-Y-SNPs-O.tsv 2018-04-16 05:44 175K
DA229-Y-SNPs-R.tsv 2018-04-16 05:44 303K
DA230-Y-SNPs-J.tsv 2018-04-16 05:44 277K
DA243-Y-SNPs-R.tsv 2018-04-16 05:44 714K
DA343-Y-SNPs-Q.tsv 2018-04-16 05:44 55K
DA353-Y-SNPs-Q.tsv 2018-04-16 05:44 17K
DA356-Y-SNPs-Q.tsv 2018-04-16 05:44 39K
DA361-Y-SNPs-Q.tsv 2018-04-16 05:44 56K
DA385-Y-SNPs-R.tsv 2018-04-16 05:44 633K
Open Genomes is an international tax-deductible non-governmental human genomics research and advocacy organization based in the United States and Germany.
Your contributions to Open Genomes are tax deductible in the United States and the European Union.
Our Mission About Us